1 / 5
| RD-9# Racking Specifications (1000 KG Model) | |
|---|---|
| Load Capacity | 1000KG / Layer |
| Layers | Standard configuration is 4 layers (can be custom made) |
| Colour | Gray white / Sand blue / Customizable |
| Specifications (mm) | Length: 1200 / 1500 / 2000 | Width: 450 / 600 | Height: 2000 / 2500 |
| Freight Information | The generated transportation costs on the page significantly differ from the actual transportation costs. Please reach out to our service team with your product model, specifications, quantity, and delivery address to obtain an accurate shipping quote. If you have a Chinese freight agent, we can provide container loading and short-term storage services. |
| Load / KG | Laminate Thickness | Column Specification | Crossbeam Specifications |
|---|---|---|---|
| 100KG | 0.30 mm | 50 * 25 * 0.5 mm | 50 * 30 * 0.5 mm |
| 200KG | 0.35 mm | 70 * 35 * 0.7 mm | 60 * 35 * 0.6 mm |
| 300KG | 0.50 mm | 60 * 30 * 1.0 mm | 70 * 33 * 1.0 mm |
| 600KG | 0.50 mm | 70 * 33 * 1.4 mm | 70 * 35 * 1.2 mm |
In order to have a better understanding of our product, please allow us to remind you with following three tips: