1 / 5
| RD-9# 1000 KG Specifications | ||||
|---|---|---|---|---|
| Load capacity | 1000KG /Layer | |||
| Layers | Standard is 4 layers (can be custom made) | |||
| Colour | Gray white / Sand blue / Customizable | |||
| Specifications |
L: 1200 / 1500 / 2000 mm W: 450 / 600 mm H: 2000 / 2500 mm |
|||
| Freight Info | The generated transportation costs on the page significantly differ from the actual transportation costs. You can share the product model, specifications, quantity, and delivery address to obtain an accurate shipping quote. If you have a Chinese freight agent, we can provide container loading and short-term storage services. | |||
| Load / KG | Laminate thickness | Column specification | Crossbeam specifications |
|---|---|---|---|
| 100KG | 0.30 mm | 50*25*0.5 mm | 50*30*0.5 mm |
| 200KG | 0.35 mm | 70*35*0.7 mm | 60*35*0.6 mm |
| 300KG | 0.50 mm | 60*30*1.0 mm | 70*33*1.0 mm |
| 600KG | 0.50 mm | 70*33*1.4 mm | 70*35*1.2 mm |
In order to have a better understanding of our product, please allow us to remind you with the following three tips:










We operate with the clear purpose of: "Integrity management, keeping improving and innovative, win-win cooperation, professional production, high quality at low price, and service first."
We are dedicated to supplying standard-setting storage racking configurations to global industries, ensuring safe weight distribution, optimized floor layouts, and cost-effective shipping plans.


