1 / 5
| Parameter | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| Single-sided Shelf | 900 1200 |
400 500 |
1550 1750 1950 2150 2350 |
| Double-sided Shelf | 800 900 |
||
| Load Capacity | 85 KG per layer | ||
| Material | Q235B Cold rolled steel | ||
| Available Colors | Black / White | ||
| Customization | FREE CAD / 3D Layout Design Available | ||
| Factory History | More than 25 years of manufacturing expertise |
| Covering Area | 50,000 square meters state-of-the-art facility |
| Average Shipment | 5 containers shipped daily worldwide |
| Cooperation | Trusted partner for more than 50 major chain supermarkets |
| Main Export Regions | Asia, Indonesia, Europe, Africa, Middle East, and other regions |
| Key Advantages |
1. Professional dedicated sales and design teams 2. Comprehensive free CAD graphics and 3D effect design solutions |